X- ray penetrate to inspect object's metal structure, display where is invisible to the naked eye. can detect which is invisible to naked eyes. This machine is widely used in the detection of electronics, shoes, toys, courts, railway stations, as well as for the security detection of handbag.Increase infrared energy-saving system,adopt dual-source dual-probe technology.
Increase infrared energy-saving system,adopt dual-source dual-probe technology
Specifically for roads, railways, customs, terminal and the design of public places;
Specialized operating platform;
Features high-performance network;
User free to choose the mode of training
Matching crisis can be integrated information analysis system (security black box)
Matching explosives and drug detection X-ray automatic identification software system (also known as-Auto sight)
Through the EU CE Certification / Ministry of Public Security through the National Detected / international ISO9001 certification / ISO14001 environmental certification / Chinese Government's Radiation Safety Certification
Product Name | X-ray inspection machine |
Model Number | JKDC-6550D |
General specification | |
Certification | CE&ISO |
Tunnel Size | 650(W)×500(H)mm |
Conveyor Speed | 0.2m/s |
Generator | 2 |
Conveyor Max Load | 200 kg (Evenly distributed) |
Single inspection dosage | < 2.0µsv |
Wire Resolution | 32AWGΦ0.202mm solid copper wire |
Steel Penetration | 43MM armor plate |
Film Safety | For ISO 1600 |
Maximum leakage radiation | <0.5µGY/H(at a distance of 5cm from external housing) |
Operating Environment | |
Storage Temperature | -20ºC to60ºC |
Operating Temperature | -10ºC to 45ºC |
Relative Humidity | 20 to 95% non-condensing |
System Power | 220 VAC (±10%) 50±3HZ |
Power wastage | 1.0 KW (Max) |
Noise | <55DB |
Image System | |
X-ray Sensor | Dual generator L-shaped photo-diode array (multi-energetic), 16bit Deep |
Image Processing | Edge enhancement, image strengthening, image lightening, reducing darkening, image returning, image retrieval |
Image Grey Level | 4096 |
Image Max Resolution | 1024 * 1280 pixel |
Image storage | Storage 200000 pictures in real time |
Zones & Zoom | 1-9 Image regions, 2, 4, 8,16 Times Enlarge, Whole screen continuous observation |
High-energy/low energy | Switch from high energy to low energy |
Objects distinguish | Organic in orange Inornanic in blue Mixture in green |
X-ray generator | |
Orientation | Upward and sideward |
Tube Current | 0.3mA |
Anode Voltage | 140kV |
Angle | 80° |
Generator cooling/working periods | Oil Cooling /100% |
Package Size | |
Dimension | 250*125*140CM |
Net Weight | 500KG |
Gross Weight | 550GK |