Super large tunnel size, bulky items rays may penetrate inspection, the object can be found inside the metal structure, showing the naked eye can not see where the liquid is also very obvious object display. Used in the factory testing of security products and business units such as: electronic factories, shoe factories, toy factories, courts, railway stations, and event bag, line security management package
1. Full screen imaging, large screen, full screen without dead angles, graphics are not distorted
2. The X-ray leakage dose of the equipment reaches the green environmental protection level without radiation
3. Layered imaging, multi-layer items in large suitcases do not overlap, safe and clear
4. HD images
5. Add infrared energy-saving system, the conveyor belt runs on its own, the conveyor belt automatically stops after 10 seconds, without packaging
6. The image can be enlarged by 32 times, and the magnification can be displayed
7. Can display the time of X-ray emission in real time
Product Name | X-ray inspection machine |
Model Number | JKDC-100100C |
Product Parameters | |
Tunnel Size | 1000(W)*1000(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 250kg(Evenly distributed) |
Dose per Inspection | <2.0μGy/h |
Resolution | < 0.0787mm Copper Wire |
Spatial resolution | Level dia1.3mm, Vertical: dia1.0mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 34mm Steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <2.5 μGy/h (at a distance of 5cm From external housing) |
X-ray Generator | |
Generate direct | Bottom to up |
Generate anger | 80 degree |
Anode Voltage | 140KV |
Anode power | 0.5mA |
Image max resolution | 1024*1280 pixel |
Cooling / Duty Cycle: | Oil Cooling /100% |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Monitor | High Resolution Color, LCD Accord, 17 inch |
Image Grey Level | 4096 |
Image Max Resolution | 1024 * 1280 pixel |
Image Processing | 24bit for processing real time |
Image Storage | 60000 pictures in real time |
Image Processing | Edge enhancement, image strengthening, image lightening,, reducing darkening, image returning, image retrieval. |
Multi-energetic distinguish objects | organic objects in orange, inorganic objects in blue, mixture in green |
High-energy/low energe | switch from high energy to low energy |
Assist to | detect drug and explosive powder |
Zones & Zoom | 1-9 Image regions, 2,4,8,16 Times Enlarge, Whole screen continuous observation |
Installation Data | |
Operation temperature/Humidity | 0°C-45°C/20%-95%(non-condensing) |
Storage Temperature/Humidity | -20°C-60°C/20%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz |
Power Consumption | 1.0 KW (max), 1.0KW(working) |
Noise | <58db |
Package Size | |
Dimension | 260*140*215cm(Host) 127*134*75cm(Work Station) |
Net Weight | 1130KG |
Gross Weight | 1220KG |